The Healthcare Equality Index (HEI) 2024 had 1065 healthcare facilities from across the U.S. that stepped up to take the HEI survey and to be measured on how many LGBTQ+ inclusive policies and practices they have in place. Use this interactive map to learn more about participating facilities in each state.
| Facility | Location | ||
|---|---|---|---|
| Beth Israel Deaconess Medical Center | Boston, MA | ||
| Boston Children's Hospital | Boston, MA | ||
| Boston Health Care for the Homeless Program | Boston, MA | ||
| Boston Medical Center | Boston, MA | ||
| CHA Cambridge Hospital | Cambridge, MA | ||
| CHA Everett Hospital | Everett, MA | ||
| CHA Somerville Campus | Somerville, MA | ||
| Cooley Dickinson Hospital | Northampton, MA | ||
| Dana-Farber Cancer Institute | Boston, MA | ||
| Edward M. Kennedy Community Health Center | Worcester, MA |
Sign up for HRC alerts on LGBTQ+ equality!