days left to the 2024 election! Your ballot is your power, and when we show up, equality wins. Click here to visit our 2024 Voting Center!
The HEI 2024 had the most rigorous criteria ever. Yet, an impressive 384 (36%) of participants met this more challenging criteria, received the top 100 in the HEI, and earned the LGBTQ+ Healthcare Equality Leader designation.
University of Alabama Hospital | Birmingham |
Chandler Regional Medical Center | Chandler |
Dignity Health Arizona General Hospital - Laveen | Laveen |
Dignity Health Arizona General Hospital - Mesa | Mesa |
Mayo Clinic Hospital | Phoenix |
Valleywise Behavioral Health Center - Maryvale | Phoenix |
Valleywise Health Medical Center | Phoenix |
Yavapai Regional Medical Center - West | Prescott |
Alta Bates Summit Medical Center | Oakland |
APLA Health | Los Angeles |
California Hospital Medical Center | Los Angeles |
California Pacific Medical Center - Van Ness Campus | San Francisco |
Cedars-Sinai Medical Center | Los Angeles |
City of Hope National Medical Center | Duarte |
Community Hospital of San Bernardino | San Bernardino |
Desert Regional Medical Center | Palm Springs |
Eden Medical Center | Castro Valley |
Family Health Centers of San Diego | San Diego |
French Hospital Medical Center | San Luis Obispo |
Glendale Memorial Hospital & Health Center | Glendale |
Harbor - UCLA Medical Center | Torrance |
Kaiser Permanente - Antioch Medical Center | Antioch |
Kaiser Permanente - Baldwin Park Medical Center | Baldwin Park |
Kaiser Permanente - Downey Medical Center | Downey |
Kaiser Permanente - Fontana Medical Center | Fontana |
Kaiser Permanente - Fremont Medical Center | Fremont |
Kaiser Permanente - Fresno Medical Center | Fresno |
Kaiser Permanente - Los Angeles Medical Center | Los Angeles |
Kaiser Permanente - Manteca Medical Center | Manteca |
Kaiser Permanente - Modesto Medical Center | Modesto |
Kaiser Permanente - Moreno Valley Medical Center | Moreno Valley |
Kaiser Permanente - Oakland Medical Center | Oakland |
Kaiser Permanente - Ontario Medical Center | Ontario |
Kaiser Permanente - Orange County Anaheim Medical Center | Anaheim |
Kaiser Permanente - Orange County Irvine Medical Center | Irvine |
Kaiser Permanente - Panorama City Medical Center | Panorama City |
Kaiser Permanente - Redwood City Medical Center | Redwood City |
Kaiser Permanente - Richmond Medical Center | Richmond |
Kaiser Permanente - Riverside Medical Center | Riverside |
Kaiser Permanente - Roseville Medical Center | Roseville |
Kaiser Permanente - Sacramento Medical Center | Sacramento |
Kaiser Permanente - San Diego Medical Center | San Diego |
Kaiser Permanente - San Francisco Medical Center | San Francisco |
Kaiser Permanente - San Jose Medical Center | San Jose |
Kaiser Permanente - San Leandro Medical Center | San Leandro |
Kaiser Permanente - San Rafael Medical Center | San Rafael |
Kaiser Permanente - Santa Clara Medical Center | Santa Clara |
Kaiser Permanente - Santa Rosa Medical Center | Santa Rosa |
Kaiser Permanente - South Bay Medical Center | Harbor City |
Kaiser Permanente - South Sacramento Medical Center | Sacramento |
Kaiser Permanente - South San Francisco Medical Center | South San Francisco |
Kaiser Permanente - Vacaville Medical Center | Vacaville |
Kaiser Permanente - Vallejo Medical Center | Vallejo |
Kaiser Permanente - Walnut Creek Medical Center | Walnut Creek |
Kaiser Permanente - West Los Angeles Medical Center | Los Angeles |
Kaiser Permanente - Woodland Hills Medical Center | Woodland Hills |
Keck Medical Center of USC | Los Angeles |
Los Angeles General Medical Center | Los Angeles |
Lucile Packard Children's Hospital Stanford | Palo Alto |
Memorial Hospital - Bakersfield | Bakersfield |
Memorial Hospital Los Banos | Los Banos |
Memorial Medical Center | Modesto |
Methodist Hospital of Sacramento | Sacramento |
Mills-Peninsula Medical Center | Burlingame |
Northridge Hospital Medical Center | Northridge |
Olive View - UCLA Medical Center | Sylmar |
Palo Alto Medical Foundation | Santa Cruz |
Rancho Los Amigos National Rehabilitation Center | Downey |
Ronald Reagan UCLA Medical Center | Los Angeles |
Saint Francis Memorial Hospital | San Francisco |
Sequoia Hospital | Redwood City |
Sharp Chula Vista Medical Center | Chula Vista |
Sharp Coronado Hospital and Healthcare Center | Coronado |
Sharp Grossmont Hospital | La Mesa |
Sharp Mary Birch Hospital for Women & Newborns | San Diego |
Sharp McDonald Center | San Diego |
Sharp Memorial Hospital | San Diego |
Sharp Mesa Vista Hospital | San Diego |
Sierra Nevada Memorial Hospital | Grass Valley |
Stanford Hospital | Stanford |
Stewart & Lynda Resnick Neuropsychiatric Hospital at UCLA | Los Angeles |
Sutter Amador Hospital | Jackson |
Sutter Auburn Faith Hospital | Auburn |
Sutter Center for Psychiatry | Sacramento |
Sutter Coast Hospital | Crescent City |
Sutter Davis Hospital | Davis |
Sutter Delta Medical Center | Antioch |
Sutter Lakeside Hospital | Lakeport |
Sutter Maternity and Surgery Center of Santa Cruz | Santa Cruz |
Sutter Medical Center, Sacramento | Sacramento |
Sutter Medical Foundation | Sacramento |
Sutter Novato Community Hospital | Novato |
Sutter Roseville Medical Center | Roseville |
Sutter Santa Rosa Regional Hospital | Santa Rosa |
Sutter Solano Medical Center | Vallejo |
Sutter Tracy Community Hospital | Tracy |
UC Davis Medical Center | Sacramento |
UCLA Arthur Ashe Student Health and Wellness Center | Los Angeles |
UCLA Mattel Children's Hospital | Los Angeles |
UCLA Medical Center - Santa Monica | Santa Monica |
UCSF Medical Center | San Francisco |
USC Arcadia Hospital | Arcadia |
USC Student Health | Los Angeles |
USC Verdugo Hills Hospital | Glendale |
Woodland Memorial Hospital | Woodland |
Zuckerberg San Francisco General Hospital | San Francisco |
Denver Health Medical Center | Denver |
Health and Wellness Services at CU Boulder | Boulder |
UCHealth Broomfield Hospital | Broomfield |
UCHealth Grandview Hospital | Colorado Springs |
UCHealth Greeley Hospital | Greeley |
UCHealth Highlands Ranch Hospital | Highlands Ranch |
UCHealth Longs Peak Hospital | Longmont |
UCHealth Medical Center of the Rockies | Loveland |
UCHealth Memorial Hospital Central | Colorado Springs |
UCHealth Memorial Hospital North | Colorado Springs |
UCHealth Pikes Peak Regional Hospital | Woodland Park |
UCHealth Poudre Valley Hospital | Fort Collins |
UCHealth University of Colorado Hospital | Aurora |
UCHealth Yampa Valley Medical Center | Steamboat Springs |
Denver Health Medical Center | Denver |
Health and Wellness Services at CU Boulder | Boulder |
UCHealth Broomfield Hospital | Broomfield |
UCHealth Grandview Hospital | Colorado Springs |
UCHealth Greeley Hospital | Greeley |
UCHealth Highlands Ranch Hospital | Highlands Ranch |
UCHealth Longs Peak Hospital | Longmont |
UCHealth Medical Center of the Rockies | Loveland |
UCHealth Memorial Hospital Central | Colorado Springs |
UCHealth Memorial Hospital North | Colorado Springs |
UCHealth Pikes Peak Regional Hospital | Woodland Park |
UCHealth Poudre Valley Hospital | Fort Collins |
UCHealth University of Colorado Hospital | Aurora |
UCHealth Yampa Valley Medical Center | Steamboat Springs |
Illume Fertility | Norwalk |
Middlesex Hospital | Middletown |
University of Connecticut Student Health and Wellness | Storrs |
Wheeler | Hartford |
Children's National Hospital | Washington |
MedStar Washington Hospital Center | Washington |
Whitman-Walker Health | Washington |
Baptist Health Medical Center Clay | Fleming Island |
Baptist Medical Center Beaches | Jacksonville Beach |
Baptist Medical Center Jacksonville | Jacksonville |
Baptist Medical Center Nassau | Fernandina Beach |
Baptist Medical Center South | Jacksonville |
Cleveland Clinic Florida Weston Hospital | Weston |
Cleveland Clinic Indian River Hospital | Vero Beach |
Cleveland Clinic Martin North Hospital | Stuart |
Cleveland Clinic Martin South Hospital | Stuart |
Cleveland Clinic Tradition Hospital | Port Saint Lucie |
Mayo Clinic Hospital | Jacksonville |
Moffitt Cancer Center | Tampa |
Wolfson Children's Hospital | Jacksonville |
AvitaCare Atlanta | Atlanta |
Kaiser Permanente - Moanalua Medical Center | Honolulu |
Blank Children's Hospital | Des Moines |
Grinnell Regional Medical Center | Grinnell |
Iowa Lutheran Hospital | Des Moines |
Iowa Methodist Medical Center | Des Moines |
Methodist West Hospital | West Des Moines |
Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago |
Howard Brown Health Center | Chicago |
Lake County Health Department and Community Health Center | Waukegan |
Rush Copley Medical Center | Aurora |
Rush Oak Park Hospital | Oak Park |
Rush University Medical Center | Chicago |
UChicago Medicine - Hyde Park | Chicago |
Planned Parenthood Great Northwest, Hawai'i, Alaska, Indiana, Kentucky | Indianapolis |
Allen County Regional Hospital | Iola |
Anderson County Hospital | Garnett |
Saint Luke's South Hospital | Overland Park |
The University of Kansas Hospital | Kansas City |
University of Kansas Health - Indian Creek Campus | Overland Park |
University of Kansas Health - Marillac Campus | Overland Park |
University of Kansas Health - Strawberry Hill Campus | Kansas City |
CrescentCare | New Orleans |
Beth Israel Deaconess Medical Center | Boston |
Boston Children's Hospital | Boston |
Boston Health Care for the Homeless Program | Boston |
Boston Medical Center | Boston |
CHA Cambridge Hospital | Cambridge |
CHA Everett Hospital | Everett |
CHA Somerville Campus | Somerville |
Cooley Dickinson Hospital | Northampton |
Dana-Farber Cancer Institute | Boston |
Edward M. Kennedy Community Health Center | Worcester |
Fenway Health | Boston |
Manet Community Health Center | North Quincy |
Chase Brexton Health Services | Baltimore |
University Health Center - University of Maryland | College Park |
Corktown Health | Detroit |
University of Michigan Medical Center | Ann Arbor |
Childrens Hospital and Clinics of Minnesota - St Paul | Saint Paul |
Children's Minnesota - Minneapolis Hospital | Minneapolis |
Mayo Clinic Hospital | Rochester |
Hedrick Medical Center | Chillicothe |
Saint Luke's East Hospital | Lee's Summit |
Saint Luke's Hospital of Kansas City | Kansas City |
Saint Luke's North Hospital - Barry Road | Kansas City |
Saint Luke's North Hospital - Smithville | Smithville |
Wright Memorial Hospital | Trenton |
Duke Raleigh Hospital | Raleigh |
Duke Regional Hospital | Durham |
Duke University Hospital | Durham |
Novant Health Ballantyne Medical Center | Charlotte |
Novant Health Brunswick Medical Center | Bolivia |
Novant Health Charlotte Orthopedic Hospital | Charlotte |
Novant Health Clemmons Medical Center | Clemmons |
Novant Health Forsyth Medical Center | Winston-Salem |
Novant Health Huntersville Medical Center | Huntersville |
Novant Health Kernersville Medical Center | Kernersville |
Novant Health Matthews Medical Center | Matthews |
Novant Health Medical Park Hospital | Winston-Salem |
Novant Health Mint Hill Medical Center | Charlotte |
Novant Health New Hanover Regional Medical Center | Wilmington |
Novant Health Presbyterian Medical Center | Charlotte |
Novant Health Rowan Medical Center | Salisbury |
Novant Health Thomasville Medical Center | Thomasville |
Wake Forest Baptist Medical Center | Winston Salem |
Western North Carolina Community Health Services | Asheville |
Exeter Hospital | Exeter |
Atlanticare Regional Medical Center - City Campus | Atlantic City |
Atlanticare Regional Medical Center - Mainland Campus | Pomona |
Bayshore Medical Center | Holmdel |
Bergen New Bridge Medical Center | Paramus |
Childrens Hospital of New Jersey at Newark Beth Israel Medical Center | Newark |
Childrens Specialized Hospital - New Brunswick | New Brunswick |
Clara Maass Medical Center | Belleville |
Community Medical Center | Toms River |
Cooperman Barnabas Medical Center | Livingston |
Hackensack Meridian Health Carrier Clinic | Belle Mead |
Hackensack University Medical Center | Hackensack |
Jersey City Medical Center | Jersey City |
Jersey Shore University Medical Center | Neptune |
JFK Medical Center | Edison |
Monmouth Medical Center, Long Branch Campus | Long Branch |
Mountainside Medical Center | Montclair |
Newark Beth Israel Medical Center | Newark |
Ocean Medical Center | Brick |
Old Bridge Medical Center | Old Bridge |
Palisades Medical Center | North Bergen |
Pascack Valley Medical Center | Westwood |
Penn Medicine Princeton Medical Center | Plainsboro |
Princeton University - University Health Services | Princeton |
Raritan Bay Medical Center | Perth Amboy |
Riverview Medical Center | Red Bank |
Robert Wood Johnson University Hospital | New Brunswick |
Robert Wood Johnson University Hospital - Rahway | Rahway |
Robert Wood Johnson University Hospital - Somerset | Somerville |
RWJ University Hospital Hamilton | Hamilton |
Southern Ocean Medical Center | Manahawkin |
The Bristol-Myers Squibb Childrens Hospital at RWJUH | New Brunswick |
University Hospital | Newark |
Cornell Health | Ithaca |
Evergreen Health | Buffalo |
Family Health Centers at NYU Langone | Brooklyn |
Glen Cove Hospital | Glen Cove |
GoHealth Urgent Care | Rockville Center |
Gracie Square Hospital | New York |
Guthrie Corning Hospital | Corning |
Guthrie Cortland Medical Center | Cortland |
Hospital for Special Surgery | New York |
Huntington Hospital | Huntington |
John T. Mather Memorial Hospital | Port Jefferson |
Lenox Health Greenwich Village | New York |
Lenox Hill Hospital | New York |
Long Island Jewish - Forest Hills | Forest Hills |
Long Island Jewish - Valley Stream | Valley Stream |
Long Island Jewish Medical Center | New Hyde Park |
Manhattan Eye, Ear and Throat Hospital | New York |
Memorial Sloan Kettering Cancer Center | New York |
Montefiore Medical Center | Bronx |
Mount Sinai Beth Israel | New York |
Mount Sinai Brooklyn | Brooklyn |
Mount Sinai Hospital | New York |
Mount Sinai Morningside | New York |
Mount Sinai Queens | Long Island City |
Mount Sinai West | New York |
New York Eye and Ear Infirmary of Mount Sinai | New York |
NewYork- Presbyterian Westchester Behavioral Health Center | White Plains |
NewYork-Presbyterian Allen Hospital | New York |
NewYork-Presbyterian Brooklyn Methodist Hospital | Brooklyn |
NewYork-Presbyterian Hudson Valley Hospital | Cortlandt Manor |
NewYork-Presbyterian Lower Manhattan Hospital | New York |
NewYork-Presbyterian Morgan Stanley Childrens Hospital | New York |
NewYork-Presbyterian Queens | Flushing |
NewYork-Presbyterian Westchester | Bronxville |
NewYork-Presbyterian/Columbia University Medical Center | New York |
NewYork-Presbyterian/Weill Cornell Medical Center | New York |
North Shore University Hospital | Manhasset |
Northern Westchester Hospital | Mount Kisco |
Northwell Health - Center for Transgender Care | New Hyde Park |
Northwell Health Orzac Center for Rehabilitation | Valley Stream |
Northwell Health Stern Family for Rehabilitation | Manhasset |
NYC Health + Hospitals - Bellevue | New York |
NYC Health + Hospitals - Belvis, a Gotham Health Center | Bronx |
NYC Health + Hospitals - Coney Island | Brooklyn |
NYC Health + Hospitals - Cumberland, a Gotham Health Center | Brooklyn |
NYC Health + Hospitals - East New York, a Gotham Health Center | Brooklyn |
NYC Health + Hospitals - Elmhurst | Elmhurst |
NYC Health + Hospitals - Gouverneur, a Gotham Health Center | New York |
NYC Health + Hospitals - Harlem | New York |
NYC Health + Hospitals - Jacobi | Bronx |
NYC Health + Hospitals - Kings County | Brooklyn |
NYC Health + Hospitals - Lincoln | Bronx |
NYC Health + Hospitals - Metropolitan | New York |
NYC Health + Hospitals - Morrisania, a Gotham Health Center | Bronx |
NYC Health + Hospitals - North Central Bronx | Bronx |
NYC Health + Hospitals - Queens | Jamaica |
NYC Health + Hospitals - Sydenham, a Gotham Health Center | New York |
NYC Health + Hospitals - Vanderbilt | Staten Island |
NYC Health + Hospitals - Woodhull | Brooklyn |
NYU Langone Hassenfeld Childrens Hospital | New York |
NYU Langone Hospital - Brooklyn | Brooklyn |
NYU Langone Hospital-Long Island | Mineola |
NYU Langone Orthopedic Hospital | New York |
Peconic Bay Medical Center | Riverhead |
Phelps Memorial Health Center | Sleepy Hollow |
Plainview Hospital | Plainview |
Roswell Park Comprehensive Cancer Center | Buffalo |
South Oaks Hospital | Amityville |
South Shore University Hospital | Bay Shore |
Staten Island University Hospital (North) | Staten Island |
Staten Island University Hospital (South) | Staten Island |
Steven and Alexandra Cohen Children's Medical Center | New Hyde Park |
Stony Brook Childrens Hospital | Stony Brook |
Stony Brook Eastern Long Island Hospital | Greenport |
Stony Brook Southampton Hospital | Southampton |
Stony Brook University Medical Center | Stony Brook |
Syosset Hospital | Syosset |
The Feinstein Institute for Medical Research | Manhasset |
Tisch Hospital | New York |
Trillium Health | Rochester |
Zucker Hillside Hospital | Glen Oaks |
Akron General Medical Center | Akron |
Cleveland Clinic (Main Campus) | Cleveland |
Cleveland Clinic Avon Hospital | Avon |
Cleveland Clinic Union Hospital | Dover |
Equitas Health | Columbus |
Euclid Hospital | Euclid |
Fairview Hospital | Cleveland |
Hillcrest Hospital | Mayfield Heights |
Lutheran Hospital | Cleveland |
Medina Hospital | Medina |
Public Health - Dayton and Montgomery County | Dayton |
South Pointe Hospital | Warrensville Heights |
Kaiser Permanente - Sunnyside Medical Center | Clackamas |
Kaiser Permanente - Westside Medical Center | Hillsboro |
OHSU Hospital | Portland |
Bryn Mawr Hospital | Bryn Mawr |
Bryn Mawr Rehabilitation Hospital | Malvern |
Chester County Hospital | West Chester |
Children's Hospital of Philadelphia | Philadelphia |
Guthrie Robert Packer Hospital | Sayre |
Guthrie Troy Community Hospital | Troy |
Hospital of the University of Pennsylvania | Philadelphia |
Lancaster General Hospital | Lancaster |
Lankenau Medical Center | Wynnewood |
Lehigh Valley Hospital - 17th Street | Allentown |
Lehigh Valley Hospital - Cedar Crest | Allentown |
Lehigh Valley Hospital - Hazleton | Hazleton |
Lehigh Valley Hospital - Muhlenberg | Bethlehem |
Lehigh Valley Hospital - Pocono | East Stroudsburg |
Lehigh Valley Hospital - Schuylkill E Norwegian Street | Pottsville |
Lehigh Valley Hospital - Schuylkill S Jackson Street | Pottsville |
Mirmont Treatment Center | Media |
Paoli Hospital | Paoli |
Penn Presbyterian Medical Center | Philadelphia |
Pennsylvania Hospital | Philadelphia |
Riddle Hospital | Media |
Temple University Hospital | Philadelphia |
UPMC Carlisle | Carlisle |
UPMC Children's Hospital of Pittsburgh | Pittsburgh |
UPMC Community Osteopathic | Harrisburg |
UPMC Hanover | Hanover |
UPMC Harrisburg | Harrisburg |
UPMC Lititz | Lititz |
UPMC Memorial | York |
UPMC West Shore | Mechanicsburg |
Vanderbilt Hospital and Clinics | Nashville |
Parkland Health | Dallas |
Inova Alexandria Hospital | Alexandria |
Inova Fair Oaks Hospital | Fairfax |
Inova Fairfax Hospital | Falls Church |
Inova Loudoun Hospital | Leesburg |
Inova Mount Vernon Hospital | Alexandria |
University of Virginia Medical Center | Charlottesville |
Harborview Medical Center | Seattle |
Jefferson Healthcare Hospital | Port Townsend |
Kaiser Permanente Seattle - Capitol Hill Campus | Seattle |
Seattle Children's Hospital | Seattle |
University of Washington Medical Center | Seattle |
Valley Medical Center | Renton |
American Family Children's Hospital | Madison |
Froedtert Menomonee Falls Hospital | Menomonee Falls |
University Hospital | Madison |
UW Health East Madison Hospital | Madison |
Image: