The Healthcare Equality Index (HEI) 2024 had 1065 healthcare facilities from across the U.S. that stepped up to take the HEI survey and to be measured on how many LGBTQ+ inclusive policies and practices they have in place. Use this interactive map to learn more about participating facilities in each state.
| Facility | Location | ||
|---|---|---|---|
| Abington - Lansdale Hospital | Lansdale, PA | ||
| Abington Hospital | Abington, PA | ||
| Access Health Louisiana | Kenner, LA | ||
| Advocate Children's Hospital - Oak Lawn | Oak Lawn, IL | ||
| Advocate Children's Hospital - Park Ridge | Park Ridge, IL | ||
| Advocate Christ Medical Center | Oak Lawn, IL | ||
| Advocate Condell Medical Center | Libertyville, IL | ||
| Advocate Good Samaritan Hospital | Downers Grove, IL | ||
| Advocate Good Shepherd Hospital | Barrington, IL | ||
| Advocate Illinois Masonic Medical Center | Chicago, IL |
Sign up for HRC alerts on LGBTQ+ equality!