Cities and Counties with Non-Discrimination Ordinances that Include Gender Identity
As of April 3, 2008, 98 cities and counties prohibit employment discrimination on the basis of gender identity in employment ordinances that governed all public and private employers in those jurisdictions. Eleven of those passed their ordinances in 2007 or 2008. Some jurisdictions prohibit discrimination on the basis of gender identity for employees of those cities and counties — these policies do not affect private employers in those jurisdictions.
| Arizona | |
|---|---|
| Tucson, City of | 1999 |
| California | |
| Los Angeles, City of | 1979 |
| Oakland, City of | 2005 |
| San Diego, City of | 2003 |
| San Francisco, City of | 1994 |
| San Jose, City of | 2002 |
| Santa Cruz, City of | 1992 |
| Santa Cruz, County of | 1998 |
| West Hollywood, City of | 1998 |
| Colorado | |
| Boulder, City of | 2000 |
| Denver, City of | 2001 |
| District of Columbia | |
| Washington, City of | 2006 |
| Florida | |
| Broward, County of | 2008 |
| Gainesville, City of | 2008 |
| Key West, City of | 2003 |
| Miami Beach, City of | 2004 |
| Monroe, County of | 2003 |
| Oakland Park, City of | 2007 |
| West Palm Beach, City of | 2007 |
| Georgia | |
| Atlanta, City of | 2000 |
| Decatur, City of | 2002 |
| Illinois | |
| Bloomington, City of | |
| Carbondale, City of | 2005 |
| Champaign, City of | 1977 |
| Chicago, City of | 2002 |
| Cook, County of | 2002 |
| Decatur, City of | |
| DeKalb, City of | 2000 |
| Evanston, City of | 1997 |
| Peoria, City of | 2003 |
| Springfield, City of | 2003 |
| Urbana, City of | 1979 |
| Indiana | |
| Bloomington, City of | 2006 |
| Indianapolis, City of and | |
| Marion County | 2005 |
| Iowa | |
| Iowa City, City of | 1995 |
| Kentucky | |
| Covington, City of | 2003 |
| Jefferson, County of | 1999 |
| Lexington-Fayette, County of | 1999 |
| Louisville, City of | 1999 |
| Louisiana | |
| New Orleans, City of | 1998 |
| Massachusetts | |
| Boston, City of | 2002 |
| Cambridge, City of | 1997 |
| Northampton, City of | 2005 |
| Maryland | |
| Baltimore, City of | 2002 |
| Montgomery, County of | 2007 |
| Michigan | |
| Ann Arbor, City of | 1999 |
| Detroit, City of | 2008 |
| East Lansing, City of | 2005 |
| Grand Rapids, City of | 1994 |
| Huntington Woods, City of | 2002 |
| Saugatuck Township | 2007 |
| Saugatuck, City of | 2007 |
| Ypsilanti, City of | 1997 |
| Minnesota | |
| Minneapolis, City of | 1975 |
| St. Paul, City of | 1990 |
| Missouri | |
| Kansas City, City of | 2008 |
| University City, City of | 2005 |
| New York | |
| Albany, City of | 2004 |
| Buffalo, City of | 2002 |
| Ithaca, City of | 2003 |
| New York, City of | 2002 |
| Rochester, City of | 2001 |
| Suffolk, County of | 2001 |
| Tompkins, County of | 2005 |
| Ohio | |
| Cincinnati, City of | 2006 |
| Toledo, City of | 1998 |
| Oregon | |
| Beaverton, City of | 2004 |
| Bend, City of | 2004 |
| Benton, County of | 1998 |
| Hillsboro, City of | 2006 |
| Lake Oswego, City of | 2005 |
| Lincoln City | 2005 |
| Multnomah, County of | 2001 |
| Portland, City of | 2000 |
| Salem, City of | 2002 |
| Pennsylvania | |
| Allentown, City of | 2002 |
| Easton, City of | 2006 |
| Erie, County of | 2002 |
| Harrisburg, City of | 1983 |
| Lansdowne, Borough of | 2006 |
| New Hope, Borough of | 2002 |
| Philadelphia, City of | 2002 |
| Pittsburgh, City of | 1997 |
| Scranton, City of | 2005 |
| Swarthmore, City Of | 2006 |
| York, City of | 1998 |
| Texas | |
| Austin, City of | 2004 |
| Dallas, City of | 2002 |
| El Paso, City of | 2003 |
| Washington | |
| Burien, City of | 2005 |
| King, County of | 2006 |
| Olympia, City of | 2005 |
| Seattle, City of | 1986 |
| Tacoma, City of | 2002 |
| Wisconsin | |
| Dane, County of | 2001 |
| Madison, City of | 2000 |
| Milwaukee, City of | 2007 |
| West Virginia | |
| Charleston, City of | 2007 |





