State by State Returns for HRC-endorsed Candidates
Below, view the list of election returns in HRC's top-priority races and in key ballot measure and state legislature fights.
Election Results
Key
HRC-endorsed candidate or HRC-supported initiative.
Projected outcome/winner.| Alabama Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Alaska Polls close at 12:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Mark Begich (D) | Ted Stevens (R) |
| House District At Large | Ethan Berkowitz (D) | Don Young (R) |
| Arizona Polls close at 12:00 PM EST | Back to top | |
|---|---|---|
Anti-marriage constitutional amendment ballot initiative
We have deployed a Campaign College participant to Ann Kirkpatrick’s campaign and sent two additional staff members to Arizona for the last two weeks before the election to work on congressional races and the anti-marriage constitutional amendment campaign. HRC conducted a Camp Equality™ election skills training in Phoenix to train and mobilize supporters of equality to volunteer in critical election campaigns and has contributed $50,000 to Arizona Together to fight the anti-marriage constitutional amendment. Regional Field Director Tony Wagner is working in Arizona as Targeting Director for America Votes. He is working on coordinating progressive groups’ efforts to mobilize and turn out fair-minded voters. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Ann Kirkpatrick (D) | Sidney Hay (R) |
| House District 3 | Bob Lord (D) | John Shadegg (R) |
| House District 4 | Ed Pastor (D) | Don Karg (R) |
| House District 5 | Harry Mitchell (D) | David Schweikert (R) |
| House District 7 | Raul Grijalva (D) | Joseph Sweeney (R) |
| House District 8 | Gabrielle Giffords (D) | Tim Bee (R) |
| Proposition 102 | ||
| Arkansas Polls close at 12:00 PM EST | Back to top | |
|---|---|---|
Anti-parenting ballot initiative Arkansas voters face Initiated Act 1, a first-of-its-kind ballot initiative seeking to ban unmarried cohabiting couples from becoming adoptive or foster parents. HRC contributed one-half of the funds necessary for Arkansas Families First, the campaign against this discriminatory initiative, to hire a campaign manager. HRC also deployed a Campaign College participant to work on the campaign and sent another staff member to Arkansas for the final weeks. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 2 | Vic Snyder (D) | |
| Initiated Act 1 | ||
| California Polls close at 12:00 PM EST | Back to top | |
|---|---|---|
Anti-marriage constitutional amendment ballot initiative HRC, through the HRC California Marriage PAC, has contributed $3.4 million to the No on Prop. 8 Equality for All campaign. HRC serves on the executive committee of the campaign and has deployed eight staff members to work on the campaign, including National Field Director Marty Rouse and communications consultant Mary Breslauer. HRC staff are serving in key roles in San Francisco, Los Angeles, San Diego and the San Fernando Valley. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Mike Thompson (D) | Zane Starkewolf (R) |
| House District 5 | Doris Matsui (D) | Paul Smith (R) |
| House District 6 | Lynn C. Woolsey (D) | Mike Halliwell (R) |
| House District 7 | George Miller (D) | Roger Petersen (R) |
| House District 8 | Nancy Pelosi (D) | Dana Walsh (R) |
| House District 9 | Barbara Lee (D) | Charles Hargrave (R) |
| House District 10 | Ellen Tauscher (D) | Nicholas Gerber (R) |
| House District 11 | Jerry McNerny (D) | Dean Andal (R) |
| House District 12 | Jackie Speier (D) | Phillip (Greg) Conlon (R) |
| House District 13 | Fortney (Pete) Stark (D) | Raymond Chui (R) |
| House District 14 | Anna G. Eshoo (D) | Ronny Santana (R) |
| House District 15 | Mike Honda (D) | Joyce Stoer Cordi (R) |
| House District 16 | Zoe Lofgren (D) | Charel Winston (R) |
| House District 17 | Sam Farr (D) | Jeff Taylor (R) |
| House District 18 | Dennis Cardoza (D) | |
| House District 20 | Jim Costa (D) | Jim Lopez (R) |
| House District 23 | Lois Capps (D) | Matt Kokkonen (R) |
| House District 27 | Brad Sherman (D) | Navraj Singh (R) |
| House District 28 | Howard L. Berman (D) | |
| House District 29 | Adam Schiff (D) | Charles Hahn (R) |
| House District 30 | Henry A. Waxman (D) | |
| House District 31 | Xavier Becerra (D) | |
| House District 32 | Hilda Solis (D) | |
| House District 33 | Diane Watson (D) | David Crowley (R) |
| House District 34 | Lucille Roybal-Allard (D) | Christopher Balding (R) |
| House District 35 | Maxine Waters (D) | Ted Hayes (R) |
| House District 36 | Jane Harman (D) | Brian Gibson (R) |
| House District 37 | Laura Richardson (D) | Arlene Rubinstein (I) |
| House District 38 | Grace Flores Napolitano (D) | |
| House District 39 | Linda Sánchez (D) | Diane Lenning (R) |
| House District 43 | Joe Baca (D) | John Roberts (R) |
| House District 47 | Loretta Sanchez (D) | Rosie Avila (R) |
| House District 51 | Bob Filner (D) | David Lee Joy (R) |
| House District 53 | Susan Davis (D) | Michael Crimmins (R) |
| Proposition 8 | ||
| Colorado Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Mark Udall (D) | Bob Schaffer (R) |
| House District 1 | Diana l. DeGette (D) | George Lilly (R) |
| House District 2 | Jared Polis (D) | Scott Starin (R) |
| House District 3 | John Salazar (D) | Wayne Wolf (R) |
| House District 4 | Betsy Markey (D) | Marilyn Musgrave (R) |
| House District 7 | Ed Perlmutter (D) | John Lerew (R) |
| Connecticut Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | John B. Larson (D) | Joseph Visconti (R) |
| House District 2 | Joe Courtney (D) | Sean Sullivan (R) |
| House District 3 | Rosa L. DeLauro (D) | Boaz (Bo) Itshaky (R) |
| House District 4 | Christopher Shays (R) | Jim Himes (D) |
| House District 5 | Christopher Murphy (D) | David Cappiello (R) |
| Delaware Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Joe Biden (D) | Christine O Donnell (R) |
| District of Columbia Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District at Large | Eleanor Holmes-Norton (D) | Adrian Salsgiver (R) |
| Florida Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
Anti-marriage constitutional amendment ballot initiative HRC contributed funds early to Florida Red & Blue, one of two campaigns working to defeat the anti-marriage constitutional amendment. These funds were leveraged to secure significant contributions from others. Total cash and in-kind contributions to Florida Red & Blue, backers of the SayNo2 campaign, will be more than $200,000. HRC made cash contributions of $120,000. In January of 2008, HRC sent five staff to work with Florida Red & Blue to organize and train volunteers. The effort led to more than 175 volunteers working the presidential primary polls across the state in key areas, talking to voters about the harm that this ban could do. HRC deployed a Campaign College participant to work with Florida Red & Blue’s SayNo2 campaign and and deployed four additional staff members to Florida for the final weeks to work on the ballot campaign and key congressional races, including those of Alan Grayson (CD 8) and Suzanne Kosmas (CD 24). In addition, HRC conducted a Camp Equality™ election skills training in Ft. Lauderdale in May, with 45 participants. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 3 | Corrine Brown (D) | |
| House District 8 | Alan Grayson (D) | Ric Keller (R) |
| House District 11 | Kathy Castor (D) | Eddie Adams Jr. (R) |
| House District 13 | Christine Jennings (D) | Vern Buchanan (R) |
| House District 16 | Tim Mahoney (D) | Tom Rooney (R) |
| House District 17 | Kendrick Meek (D) | |
| House District 18 | Ileana Ros-Lehtinen (R) | Annette Taddeo (D) |
| House District 19 | Robert I. Wexler (D) | Edward Lynch (R) |
| House District 20 | Debbie Wasserman Schultz (D) | Margaret Hostetter (I) |
| House District 22 | Ron Klein (D) | Allen West (R) |
| House District 23 | Alcee L. Hastings (D) | Marion Thorpe Jr. (R) |
| House District 24 | Suzanne Kosmas (D) | Tom Feeney (R) |
| Amendment 2 | ||
| Georgia Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Jim Martin (D) | C. Saxby Chambliss (R) |
| House District 4 | Hank Johnson (D) | Faye Coffield (R) |
| House District 5 | John Lewis (D) | |
| Hawaii Polls close at 11:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Neil Abercrombie (D) | Steve Tataii (R) |
| House District 2 | Mazie Hirono (D) | Roger Evans (R) |
| Idaho Polls close at 11:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Illinois Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Dick Durbin (D) | Steve Sauerberg (R) |
| House District 1 | Bobby L. Rush (D) | Antoine Members (R) |
| House District 2 | Jesse L. Jackson Jr. (D) | Anthony Williams (R) |
| House District 4 | Luis V. Gutierrez (D) | Daniel Cunningham (R) |
| House District 5 | Rahm Emanuel (D) | Tom Hanson (R) |
| House District 7 | Danny Davis (D) | Steve Miller (R) |
| House District 8 | Melissa Bean (D) | Steve Greenberg (R) |
| House District 9 | Jan Schakowsky (D) | Michael Younan (R) |
| House District 10 | Mark Kirk (R) | Dan Seals (D) |
| House District 11 | Debbie Halvorson (D) | Marty Ozinga (R) |
| House District 13 | Judy Biggert (R) | Scott Harper (D) |
| House District 14 | Bill Foster (D) | Jim Oberweis (R) |
| House District 17 | Phil Hare (D) | |
| Indiana Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Peter J. Visclosky (D) | Mark Leyva (R) |
| House District 7 | André Carson(D) | Gabrielle Campo (R) |
| House District 9 | Baron Hill (D) | Mike Sodrel (R) |
| Iowa Polls close at 10:00 PM EST | Back to top | |
|---|---|---|
HRC was heavily involved in Iowa state elections in 2006 and, through a partnership with the state-based group One Iowa, helped elect a new fair-minded majority to the Iowa state legislature. The fair-minded legislature elected in 2006 subsequently passed a safe schools bill and a fully inclusive anti-discrimination law. This year, HRC partnered with One Iowa again to ensure that LGBT issues were front and center during the state’s early presidential caucus. HRC provided funding to One Iowa to hire a caucus director who conducted trainings across the state, educating HRC members and allies about the presidential caucuses and urging them to participate as proud members of the LGBT community. As a result, HRC members and allies were visible during candidate events across the state, asking questions of presidential candidates and ensuring that the candidates understood the strength of the LGBT community. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Tom Harkin (D) | Chris Reed (R) |
| House District 1 | Bruce Braley (D) | Dan Hartsuch (R) |
| House District 2 | Dave Loebsack (D) | Mariannette Miller-Meeks (R) |
| House District 3 | Leonard L. Boswell (D) | Kim Schmett (R) |
| House District 4 | Becky Greenwald (D) | Tom Latham (R) |
| Kansas Polls close at 10:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 3 | Dennis Moore (D) | Nick Jordan (R) |
| Kentucky Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 3 | John Yarmuth (D) | Anne Northup (R) |
| Louisiana Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Mary Landrieu (D) | John Kennedy (R) |
| Maine Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Susan Collins (R) | Tom Allen (D) |
| House District 1 | Chellie Pingree (D) | Charlie Summers (R) |
| House District 2 | Michael Michaud (D) | John Frary (R) |
| Maryland Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 2 | C.A. "Dutch" Ruppersberger (D) | Richard Matthews (R) |
| House District 3 | John Sarbanes (D) | Thomas (Pinkston) Harris (R) |
| House District 4 | Donna Edwards (D) | Peter James (R) |
| House District 5 | Steny H. Hoyer (D) | Collins Bailey (R) |
| House District 7 | Elijah Cummings (D) | Mike Hargadon (R) |
| House District 8 | Chris Van Hollen (D) | Steve Hudson (R) |
| Massachussets Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | John Kerry (D) | Jeff Beatty (R) |
| House District 1 | John W. Olver (D) | Nate Bech (R) |
| House District 2 | Richard E. Neal (D) | |
| House District 3 | James P. McGovern (D) | |
| House District 4 | Barney Frank (D) | Earl Sholley (R) |
| House District 5 | Niki Tsongas (D) | Patrick Murphy (I) |
| House District 6 | John F. Tierney (D) | Richard Baker Jr. (R) |
| House District 7 | Edward J. Markey (D) | John Cunningham (R) |
| House District 8 | Michael Capuano (D) | |
| House District 9 | Stephen Lynch (D) | |
| House District 10 | William Delahunt (D) | |
| Michigan Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Carl Levin (D) | Jack Hoogendyk (R) |
| House District 1 | Bart Stupak (D) | Tom Casperson (R) |
| House District 5 | Dale E. Kildee (D) | Matt Sawicki (R) |
| House District 7 | Mark Schauer (D) | Tim Walberg (R) |
| House District 9 | Gary Peters (D) | Joe Knollenberg (R) |
| House District 12 | Sander M. Levin (D) | Bert Copple (R) |
| House District 13 | Carolyn Cheeks Kilpatrick (D) | Edward Gubics (R) |
| House District 14 | John Conyers (D) | |
| House District 15 | John Dingell (D) | Jack Lynch (R) |
| Minnesota Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
HRC contributed to the Minnesota Democratic-Farmer-Labor Party to allow them to hire Laurie Crelly, an HRC field organizing consultant, to do LGBT outreach for the Party. She continues to work for HRC on contract (about 10 percent of her time) to mobilize HRC members for critical state and federal elections. HRC deployed three additional staff to Minnesota to work on key campaigns. In addition, HRC conducted a Camp Equality™ election skills training in Minneapolis in September, with 15 participants. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Al Franken (D) | Norm Coleman (R) |
| House District 1 | Tim Walz (D) | Brian Davis (R) |
| House District 3 | Ashwin Madia (D) | Erik Paulsen (R) |
| House District 4 | Betty McCollum (D) | Ed Matthews (R) |
| House District 5 | Keith Ellison (D) | Barb Davis White (R) |
| House District 6 | Elwyn Tinklenberg (D) | Michele Bachmann (R) |
| House District 8 | Jim Oberstar (D) | Michael Cummins (R) |
| Mississippi Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Missouri Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | William Lacy Clay Jr. (D) | |
| House District 3 | Russ Carnahan (D) | Chris Sander (R) |
| House District 5 | Emanuel Cleaver (D) | Jacob Turk (R) |
| House District 6 | Kay Barnes (D) | Sam Graves (R) |
| Montana Polls close at 10:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Max Baucus (D) | Bob Kelleher (R) |
| Montana State House | State House will have a fair-minded majority in 2009. | |
| Montana State Senate | State Senate will not have a fair-minded majority in 2009. | |
| Nebraska Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Nevada Polls close at 10:00 PM EST | Back to top | |
|---|---|---|
State Senate Campaigns: One seat will bring fair-minded control and with that a chance to pass pro-equality legislation. HRC conducted caucus trainings in Las Vegas and HRC staff managed a site on caucus night. HRC has deployed a Campaign College staffer to work on two key state senate races. HRC staff will be deployed to one or both congressional targets in the final weeks of the campaign. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Shelley Berkley (D) | Kenneth Wegner (R) |
| House District 2 | Jill Derby (D) | Dean Heller (R) |
| House District 3 | Dina Titus (D) | Jon Porter (R) |
| Nevada State Senate | State Senate will have a fair-minded majority in 2009. | |
| New Hampshire Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
Regional Field Organizer Jeremy Kennedy was deployed to New Hampshire in mid-September to mobilize HRC members and work with allies to elect Jeanne Shaheen. In addition, communications staffer Rachel Balick spent one week in New Hampshire to help Shaheen with LGBT media coverage. HRC also sent staffer Trevor Thomas to work on the re-election campaign of Representative Carol Shea-Porter. HRC’s New Hampshire PAC has also deployed a Campaign College participant to work with the New Hampshire Democratic Party on protecting and expanding the fair-minded State House and Senate majorities that passed civil unions legislation. HRC opened a campaign office in Concord during the state’s media-intensive early presidential primary to mobilize the LGBT community and to educate campaigns of both parties. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Governor | John Lynch (D) | Joe Kenney (R) |
| Senate | Jeanne Shaheen (D) | John Sununu (R) |
| House District 1 | Carol Shea-Porter (D) | Jeb Bradley (R) |
| House District 2 | Paul Hodes (D) | Jennifer Horn (R) |
| New Jersey Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Frank Lautenberg (D) | Dick Zimmer (R) |
| House District 1 | Robert E. Andrews (D) | Dale Glading (R) |
| House District 3 | John Adler (D) | Chris Myers (R) |
| House District 5 | Dennis Shulman (D) | E. Scott Garrett (R) |
| House District 6 | Frank Pallone (D) | Robert McLeod (R) |
| House District 7 | Linda Stender (D) | Leonard Lance (R) |
| House District 8 | William Pascrell (D) | Roland Straten (R) |
| House District 9 | Steven R. Rothman (D) | Vince Micco (R) |
| House District 10 | Donald M. Payne (D) | |
| House District 11 | Rodney Frelinghuysen (R) | Tom Wyka (D) |
| House District 12 | Rush Holt (D) | Alan Bateman (R) |
| House District 13 | Albio Sires (D) | Joseph Turula (R) |
| New Mexico Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
HRC staffer Marybeth Lennox is working full time as field organizer in Albuquerque to mobilize HRC members and allies to help elect HRC-endorsed candidates. In addition, HRC has deployed a Campaign College participant to work in Martin Heinrich’s congressional campaign, and sent an additional staff person to work for the last few weeks in New Mexico. HRC conducted a Camp Equality™ election skills training in Albuquerque. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Tom Udall (D) | Steve Pearce (R) |
| House District 1 | Martin Heinrich (D) | Darren White (R) |
| House District 2 | Harry Teague (D) | Ed Tinsley (R) |
| House District 3 | Ben Ray Luján (D) | Dan East (R) |
| New York Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
Regional Field Director Sultan Shakir has spent significant time in New York working on state Senate races (mainly on Long Island). The HRC New York PAC spent more than $120,000, in staff time and direct contributions, to elect a new fair-minded state senate majority necessary to pass a marriage equality bill and legislation banning discrimination on the basis of gender identity and expression. More than 50 people attended a Camp Equality™ election skills training on Long Island and were encouraged to participate in campaigns. Campaign College participants worked in Congresswoman Kirsten Gillibrand’s re-election campaign and a state Senate race upstate. Finally, HRC sent one additional staff member to work on a key congressional campaign during the last weeks. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Tim Bishop (D) | Lee Zeldin (R) |
| House District 2 | Steve Israel (D) | Frank Stalzer (R) |
| House District 4 | Carolyn McCarthy (D) | Jack Martins (R) |
| House District 5 | Gary L. Ackerman (D) | Liz Berney (R) |
| House District 6 | Gregory Meeks (D) | Ruben Wills (R) |
| House District 7 | Joseph Crowley (D) | William Britt (R) |
| House District 8 | Jerrold Nadler (D) | Grace Lin (R) |
| House District 9 | Anthony Weiner (D) | |
| House District 10 | Edolphus Towns (D) | Salvatore Grupico (R) |
| House District 11 | Yvette Clarke (D) | Hugh Carr (R) |
| House District 12 | Nydia M. Velazquez (D) | Allan Romaguera (R) |
| House District 13 | Michael McMahon (D) | Bob Straniere (R) |
| House District 14 | Carolyn B. Maloney (D) | Robert Heim (R) |
| House District 15 | Charles B. Rangel (D) | Ed Daniels (R) |
| House District 16 | Jose E. Serrano (D) | Ali Mohamed (R) |
| House District 17 | Eliot L. Engel (D) | Robert Goodman (R) |
| House District 18 | Nita M. Lowey (D) | Jim Russell (R) |
| House District 19 | John Hall (D) | Kieran Michael Lalor (R) |
| House District 20 | Kirsten Gillibrand (D) | Sandy Treadwell (R) |
| House District 21 | Paul Tonko (D) | Jim Buhrmaster (R) |
| House District 22 | Maurice D. Hinchey (D) | George Phillips (R) |
| House District 24 | Mike Arcuri (D) | Richard Hanna (R) |
| House District 25 | Dan Maffei (D) | Dale Sweetland (R) |
| House District 26 | Alice Kryzan (D) | Chris Lee (R) |
| House District 27 | Brian Higgins (D) | Dan Humiston (R) |
| House District 28 | Louise McIntosh Slaughter (D) | David Crimmen (R) |
| House District 29 | Eric Massa (D) | John (Randy) Kuhl (R) |
| New York State Senate | State Senate will have a fair-minded majority in 2009. | |
| North Carolina Polls close at 8:30 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Kay Hagan (D) | Elizabeth Dole (R) |
| House District 1 | G.K. Butterfield (D) | Dean Stephens (R) |
| House District 4 | David Price (D) | B.J. Lawson (R) |
| House District 12 | Melvin L. Watt (D) | Ty Cobb Jr. (R) |
| House District 13 | Brad Miller (D) | Hugh Webster (R) |
| North Dakota Polls close at 11:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Ohio Polls close at 7:30 PM EST | Back to top | |
|---|---|---|
Regional Field Director Art DeCoursey was based in Columbus and oversaw HRC federal and state election work in Ohio nearly full time beginning in October. He will be joined in Ohio by field organizer Charlie Mumford and field consultant Anthony Hayes. The HRC Ohio Families PAC invested significant resources to elect new fair-minded state House members and create the majority in that chamber needed to pass an anti-discrimination bill. HRC has conducted Camp Equality™ election skills trainings in Cincinnati, Columbus and Cleveland, and mobilized Camp alumni to be active volunteers in state and federal campaigns. In addition, HRC Campaign College participants worked in John Boccieri’s congressional campaign and on the campaigns of fair-minded state House candidates. HRC sent additional staff to Ohio in the final weeks to mobilize HRC members to work on key congressional and state campaigns. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Steve Driehaus (D) | Steve Chabot (R) |
| House District 2 | Vic Wulsin (D) | Jean Schmidt (R) |
| House District 7 | Sharen Neuhardt (D) | Steve Austria (R) |
| House District 9 | Marcy Kaptur (D) | Bradley Leavitt (R) |
| House District 10 | Dennis J. Kucinich (D) | Jim Trakas (R) |
| House District 11 | Marcia Fudge (D) | Thomas Pekarek (R) |
| House District 13 | Betty Sutton (D) | Dave Potter (R) |
| House District 15 | Mary Jo Kilroy (D) | Steve Stivers (R) |
| House District 16 | John Boccieri (D) | J. Kirk Schuring (R) |
| House District 17 | Tim Ryan (D) | Duane Grassell (R) |
| Ohio State House | State House will have a fair-minded majority in 2009. | |
| Oklahoma Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Oregon Polls close at 11:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | David Wu (D) | Stephan Brodhead (R) |
| House District 3 | Earl Blumenauer (D) | Delia Lopez (R) |
| House District 4 | Peter A. DeFazio (D) | |
| House District 5 | Kurt Schrader (D) | Mike Erickson (R) |
| Pennsylvania Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Robert A. Brady (D) | Mike Muhammad (R) |
| House District 2 | Chaka Fattah (D) | Adam Lang (R) |
| House District 3 | Kathy Dahlkemper (D) | Phil English (R) |
| House District 4 | Jason Altmire (D) | Melissa Hart (R) |
| House District 7 | Joe Sestak (D) | W. Craig Williams (R) |
| House District 8 | Patrick Murphy (D) | Tom Manion (R) |
| House District 11 | Paul E. Kanjorski (D) | Lou Barletta (R) |
| House District 13 | Allyson Schwartz (D) | Marina Kats (R) |
| House District 14 | Mike Doyle (D) | |
| Rhode Island Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Jack Reed (D) | Bob Tingle (R) |
| House District 1 | Patrick J. Kennedy (D) | Jon Scott (R) |
| House District 2 | Jim Langevin (D) | Mark Zaccaria (R) |
| South Carolina Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 1 | Linda Ketner (D) | Henry Brown (R) |
| House District 6 | James E. Clyburn (D) | Nancy Harrelson (R) |
| South Dakota Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Tennessee Polls close at 8:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 9 | Steve Cohen (D) | Dewey Clark (I) |
| Texas Polls close at 9:00 PM EST | Back to top | |
|---|---|---|
Regional Field Organizer Karl Bach has been in Texas since September mobilizing HRC members and working with allies mainly on state House races. Electing a fair-minded leadership to the Texas State House will allow supporters of equality to begin advancing pro-LGBT legislation and to have a seat at the table after the 2010 redistricting. Karl will also mobilize HRC members to help re-elect openly lesbian Dallas Sheriff Lupe Valdez. HRC conducted Camp Equality™ election skills trainings in Houston and Dallas, and has deployed a Campaign College participant to work on State House campaigns in the Ft. Worth area. | ||
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Senate | Rick Noriega (D) | John Cornyn (R) |
| House District 7 | Michael Skelly (D) | John Culberson (R) |
| House District 9 | Al Green (D) | |
| House District 10 | Larry Joe Doherty (D) | Mike McCaul (R) |
| House District 15 | Ruben E. Hinojosa (D) | Eddie Zamora (R) |
| House District 16 | Silvestre Reyes (D) | |
| House District 18 | Sheila Jackson Lee (D) | John Faulk (R) |
| House District 20 | Charles A. Gonzalez (D) | Bob Litoff (R) |
| House District 23 | Ciro D. Rodriguez (D) | Lyle Larson (R) |
| House District 25 | Lloyd Doggett (D) | George Morovich (R) |
| House District 29 | Gene Green (D) | Eric Story (R) |
| House District 30 | Eddie Bernice Johnson (D) | Fred Wood (R) |
| Utah Polls close at 10:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Vermont Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Governor | Gaye Symington (D) | Jim Douglas (R) |
| House District At Large | Peter Welch (D) | |
| Virginia Polls close at 7:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| House District 3 | Bobby Scott (D) | |
| House District 8 | James P. Moran (D) | Mark Ellmore (R) |
| House District 10 | Judy Feder (D) | Frank Wolf (R) |
| House District 11 | Gerry Connolly (D) | Keith Fimian (R) |
| Washington Polls close at 11:00 PM EST | Back to top | |
|---|---|---|
| President | Barack Obama/Joe Biden (D) | John McCain/Sarah Palin (R) |
| Governor | Christine Gregoire (D) | Dino Rossi (R) |
| House District 1 | Jay Inslee (D) | Larry Ishmael (R) |
| House District 2 | Rick Larsen (D) | Rick Bart (R) |
| House District 3 | Brian Baird (D) | Michael Delavar (R) |
| House District 6 | Norman D. Dicks (D) | Doug Cloud (R) |
| House District 7 | Jim McDermott (D) | Steve Beren (R) |
