- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| Barnes & Noble B. Dalton Bookseller | 100 | |
| Borders Waldenbooks | 100 | |
| Costco | 100 | |
| eBay Shopping.com; StubHub | 100 | |
| Food Lion Bloom; Bottom Dollar Food; Harveys | 100 | |
| GameStop EB Games | 100 | |
| Hallmark Cards | 100 | |
| Sears Kmart | 100 | |
| SUPERVALU Acme Markets; Albertsons; Bristol Farms; Cub Foods; Farm Fresh; Hornbacher's; Jewel-Osco; Osco Pharmacy; Save-A-Lot; Sav-on; Shaws; Shop 'n Save; Shoppers Food; Sunflower Market | 100 | |
| TJX HomeGoods | 100 | |
| Walgreens | 100 | |
| Amazon.com | 95 | |
| Limited Brands Bath & Body Works; C.O. Bigelow; White Barn Candle Company | 95 | |
| Staples Corporate Express | 93 | |
| CVS Caremark Pharmacy; Longs Drug Store | 90 | |
| OfficeMax | 90 | |
| Home Depot | 85 | |
| Rite Aid | 85 | |
| Whole Foods | 85 | |
| Hannaford Brothers | 83 | |
| Harry & David | 83 | |
| Ahold USA Giant; Peapod; Stop & Shop | 78 | |
| Hanover Direct The Company Store; Domestications | 75 | |
| H-E-B Central Marketplace; Gas 'N Go | 75 | |
| Kroger Bakers; Dillon Food Stores; Fred Meyer; Kwik Shop; Quality Food Centers; Quik Stop; Ralphs;Turkey Hill Minit Markets | 75 | |
| Toys 'R' Us Babies 'R' Us | 70 | |
| Office Depot | 45 | |
| RadioShack | 40 | |
| Wal-Mart Marketside; Sam's Club | 40 | |
| Meijer | 20 | |
| Bed Bath & Beyond | ? | |
| Big Lots | ? | |
| BJ's | ? | |
| Children's Place | ? | |
| Dick's Sporting Goods | ? | |
| Dillard's | ? | |
| Dollar General | ? | |
| Dollar Tree Deal$; Dollar Bills | ? | |
| Duane Reade | ? | |
| Kohl's | ? | |
| Liberty Media QVC | ? | |
| Lowe's | ? | |
| Michaels | ? | |
| Pathmark | ? | |
| PetSmart | ? | |
| Publix Super Markets | ? | |
| Weis Save-A-Lot | ? | |
| Williams-Sonoma Pottery Barn; West Elm | ? | |
| Winn-Dixie Stores Thrifty Maid; Winn & Lovett | ? | |
| Zales | ? | |


