- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| Apple iPhone/iPod/iTunes; Mac; OS X; Safari; | 100 | |
| AT&T | 100 | |
| Barnes & Noble Nook | 100 | |
| Cisco Systems Linksys; WebEx | 100 | |
| Corning | 100 | |
Dell | 100 | |
| eBay Bill Me Later; Half.com; PayPal; Shopping.com; Skype; StubHub | 100 | |
GoogleAndroid; Blogger; Chrome; Gmail; Picasa; YouTube | 100 | |
| HP Compaq; Snapfish | 100 | |
IBM | 100 | |
| Intel | 100 | |
| Intuit Mint.com; QuickBooks; Quicken; TurboTax | 100 | |
| Kodak EasyShare; Kodak Gallery | 100 | |
| Lexmark | 100 | |
| Microsoft Bing; Hotmail; Internet Explorer; MSN; Office; Windows; Windows Live; Zune | 100 | |
| Motorola | 100 | |
| Sprint Nextel Boost Mobile | 100 | |
| Sun Microsystems | 100 | |
| Symantec Norton | 100 | |
| Texas Instruments | 100 | |
| Xerox | 100 | |
| Yahoo! Delicious; Flickr; HotJobs; Zimbra | 100 | |
| Adobe Acrobat; Dreamweaver; Flash; Photoshop | 95 | |
| Amazon.com A9; IMDb; Kindle | 95 | |
| Comcast | 95 | |
| QUALCOMM | 95 | |
| EarthLink PeoplePC | 88 | |
| Imation Memorex; TDK; XtremeMac | 88 | |
| Qwest | 85 | |
| AMD ATI | 75 | |
| Thomson Reuters FindLaw; KeyCite; Westlaw | 75 | |
| Verizon Alltel; FiOS TV | 70 | |
| McAfee | 53 | |
| Acer eMachines; Gateway; Packard Bell; | 50 | |
| Nokia | 50 | |
| T-Mobile | 50 | |
| IAC/InterActiveCorp Ask.com; Chemistry; Citysearch; The Daily Beast; Dictionary.com; Evite; Excite; Match.com; Urbanspoon; Vimeo | ? | |
| U.S. Cellular | ? | |
| Virgin Media Virgin Broadband; Virgin Mobile | ? | |


