- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| AMC Entertainment AMC Theaters; Loews Cineplex | 100 | |
| Clear Channel Katz Media | 100 | |
Cox EnterprisesCox Cable/Newspapers/Radio; Travel Channel | 100 | |
| Hallmark Cards Hallmark Channel | 100 | |
| Starbucks Starbucks Hear Music | 100 | |
| The Walt Disney Co. A&E; ABC; Disney Channel; ESPN; History Channel; Lifetime; Miramax Films; Pixar; SOAPnet; Touchstone Pictures | 100 | |
| Time Warner AOL; Cartoon Network; Cinemax; CNN; CW; HBO; New Line Cinema; TBS; TNT; truTV; Warner Bros. | 100 | |
| Viacom BET; CMT; Comedy Central; DreamWorks; LOGO; MTV; Nickelodeon; Noggin; Paramount; Spike; TV Land; Vh1 | 100 | |
| Comcast E!; G-4 Videogame TV; Golf Channel; Style Network; VERSUS | 95 | |
| General Electric A&E; Bravo; CNBC; MSNBC; NBC; NBC Universal; Oxygen; Syfy; Telemundo; Universal Pictures; USA; Weather Channel | 80 | |
| Live Nation House of Blues | 80 | |
| Sirius XM Radio | 80 | |
| Blockbuster | ? | |
| Cablevision AMC; IFC; Optimum; Sundance Channel; WE tv | ? | |
| DIRECTV | ? | |
| Liberty Media DIRECTV; Game Show Network; Starz | ? | |
| News Corp. 20th Century Fox; Fox; FX; MySpace.com; National Geographic Channel | ? | |
| Regal Entertainment Edwards Theatres; Hoyts Cinemas | ? | |
| Univision Galavisión; TeleFutura | ? | |


