- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| Aetna | 100 | |
| Allianz Life | 100 | |
| Allstate American Heritage Life; Deerbrook; Encompass; Lincoln Benefit; | 100 | |
| Aon Affinity | 100 | |
| Blue Cross Blue Shield of Florida Inc. | 100 | |
| Chubb | 100 | |
| CNA Insurance | 100 | |
| Esurance | 100 | |
| Hartford Financial Services American Maturity | 100 | |
| ING ReliaStar | 100 | |
| Kaiser Permanente | 100 | |
| MassMutual Life Insurance Babson Capital; Baring Asset; C.M. Life Insurance; Cornerstone; OppenheimerFunds | 100 | |
| MetLife New England Life Insurance, Texas Life Insurance | 100 | |
| Nationwide Allied Insurance; Scottsdale Insurance; Titan Insurance; Victoria Insurance | 100 | |
| New York Life | 100 | |
| Pacific Mutual | 100 | |
| Progressive | 100 | |
Prudential | 100 | |
| Sun Life Financial | 100 | |
| TIAA-CREF | 100 | |
| UnitedHealth Group Golden Rule Insurance; OptumHealth; Ovations; Secure Horizons | 100 | |
| CIGNA Corp. | 95 | |
| Lincoln National | 95 | |
| Principal Financial Group | 95 | |
| WellPoint Inc. Anthem; Blue Cross Blue Shield; Lumenos; Unicare | 95 | |
| Harvard Pilgrim Health Care | 93 | |
| Health Net | 93 | |
| Blue Cross Blue Shield of North Carolina | 90 | |
| American Family Insurance Group | 88 | |
| Group Health Cooperative | 88 | |
| Unum Colonial; Provident | 88 | |
| AIG AIU; Chartis | 85 | |
| Group Health Permanente | 85 | |
| Quest Diagnostics | 85 | |
| Selective Insurance Group | 85 | |
| Mutual of Omaha Insurance | 80 | |
| State Farm | 80 | |
| John Hancock Manulife | 73 | |
| CUNA Mutual Insurance Group | 65 | |
| Vision Service Plan | 65 | |
| Zurich | 65 | |
| Owens & Minor MediChoice | 50 | |
| Travelers | 50 | |
| Humana | 45 | |
| Loews Corp. CNA Insurance | 45 | |
| AEGON Merrill Lynch Life Insurance; Stonebridge; Transamerica | 40 | |
| AFLAC | ? | |
| Assurant | ? | |
| Berkshire Hathaway GEICO; National Indemnity | ? | |
| Conseco Inc. Bankers Life; Colonial Penn | ? | |
| First American Corp. | ? | |
| Genworth | ? | |
| Guardian Life Berkshire Life; Park Avenue Life | ? | |
| Liberty Mutual | ? | |
| Northwestern Mutual Frank Russell | ? | |
| Sierra | ? | |
| USAA | ? | |


