- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| 3M Command; Filtrete; Nexcare; O-Cel-O; Post-it; Scotch; Scotch-Brite; Scotchguard | 100 | |
| Clorox Brita; Formula 409; Glad; Green Works; Handi-Wipes; Kingsford; Lestoil; Liquid-Plumr; Pine-Sol; S.O.S.; Stain Out; Tilex; Tuff Stuff; Wash'n Dri | 100 | |
| Kimberly-Clark Cottonelle; Kleenex; Scott; Viva | 100 | |
| Newell Rubbermaid Dymo; Expo; Liquid Paper; Paper Mate; Parker; Rolodex; Roughneck; Sharpie; Shur-Line; Uni-ball; Waterman | 100 | |
| Procter & Gamble Bounce; Bounty; Cascade; Charmin; Cheer; Dawn; Downy; Duracell; Febreze; Gain; Joy; Mr. Clean; Puffs; Swiffer; Tide | 100 | |
| S.C. Johnson & Son Drano; Fantastik; Glade; Grab-it; Nature's Source; OFF!; Oust; Pledge; Raid; Saran; Scrubbing Bubbles; Shout; Vanish; Windex; Ziploc | 100 | |
| Colgate-Palmolive Ajax; Fabuloso; Murphy Oil Soap; Palmolive; Suavitel | 95 | |
| Tupperware | ? | |


