- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| DuPont Corian; GreenVista; Kevlar; Nomex; Sentry Glass; Teflon; Tyvek; Zodiaq | 100 | |
| Herman Miller | 100 | |
Mitchell Gold + Bob Williams | 100 | |
| Monsanto Roundup; Seminis | 100 | |
| Newell Rubbermaid Amerock; Bernzomatic; Calphalon; Gardinia; Irwin; Kirsch; Lenox; Levolor | 100 | |
| Owens Corning | 100 | |
Replacements, Ltd. | 100 | |
| Sears Craftsman; DieHard; Kenmore | 100 | |
| Whirlpool Amana; Gladiator; Jenn-Air; Kenmore; KitchenAid; Magic Chef; Maytag; Roper; Supermatic | 100 | |
| Home Depot Behr; Hampton Bay; Husky; TrafficMaster; Vigoro | 85 | |
| GE Hotpoint; Monogram; Profile | 80 | |
| Realogy Better Homes and Gardens Real Estate; Century 21; Corcoran Group; Sotheby’s | 80 | |
| KB Home | 70 | |
| Black & Decker Baldwin; Delta; DeWALT; Kwikset; Price Pfister; Weiser | 50 | |
| Mohawk Industries Aladdin; Dal-Tile; Durkan; Mohawk; Unilin | 50 | |
| Emerson Electric ClosetMaid; Dirt Hound; In-Sink-Erator; RIDGID; White-Rodgers | 45 | |
| John Deere | 33 | |
| Beazer Homes | ? | |
| Berkshire Hathaway Benjamin Moore; The Pampered Chef; Shaw Floors | ? | |
| Fortune Brands Aristokraft; Master Lock; MasterBrand; Moen; Omega; Schrock; Waterloo | ? | |
| Jarden Ball; Coleman; Diamond; FoodSaver; Mr. Coffee; Oster; Sunbeam | ? | |
| La-Z-Boy Bauhaus; England; Kincaid | ? | |
| Leggett & Platt | ? | |
| Lennar Cambridge; Greystone; NuHome; Patriot; U.S. Home; Village Builders | ? | |
| Masco Alsons; American Shower & Bath; Aqua Glass; Axor; BrassCraft; Delta Faucet | ? | |
| Sealy Bassett; Meyer; Stearns & Foster | ? | |
| Sherwin-Williams ArmorSeal | ? | |
| Toll Brothers | ? | |


