- Best Places to Shop
- Businesses Making Progress
- Avoid if Possible or Non-responder
HRC National Corporate Sponsor

| Business Name (Brands) | Rating | |
|---|---|---|
| AAA Northern California, Nevada and Utah | 100 | |
BPCastrol | 100 | |
| CarMax | 100 | |
| Chrysler Dodge; Jeep | 100 | |
| Clorox Armor All; STP; Tuff Stuff | 100 | |
Cox EnterprisesAutoTrader.com; Manheim | 100 | |
| Ford Lincoln; Mazda; Mercury; Volvo
| 100 | |
| GM Buick; Cadillac; Chevrolet; GMC; Hummer; OnStar; Pontiac; Saab | 100 | |
Shell OilBlack Magic; Blue Coral; Clear Magic; Fix-A-Flat; Jiffy Lube; Quaker State; Pennzoil; Rain-X | 100 | |
| Subaru | 100 | |
Toyota Lexus, Scion | 100 | |
| Volkswagen Audi; Bentley; Bugatti; Lamborghini | 100 | |
| Ryder | 93 | |
| Bridgestone Dayton; Firestone | 80 | |
| Nissan Infiniti | 50 | |
| Cooper Tire & Rubber | 33 | |
| AutoZone Duralast; Valucraft | 25 | |
| Goodyear Tire Dunlop; Kelly | ? | |
| Harley-Davidson Buell; Dyna | ? | |
| Pep Boys | ? | |


